Usage Statistics for www.nefischer.org

Summary Period: February 2023
Generated 01-Mar-2023 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 55132
Total Files 53077
Total Pages 53770
Total Visits 6026
Total KBytes 2827491
Total Unique Sites 1639
Total Unique URLs 714
Total Unique Referrers 8682
Total Unique User Agents 236
. Avg Max
Hits per Hour 82 413
Hits per Day 1969 3868
Files per Day 1895 3813
Pages per Day 1920 3828
Sites per Day 58 224
Visits per Day 215 370
KBytes per Day 100982 153770
Hits by Response Code
Code 200 - OK 96.27% 53077
Code 206 - Partial Content 0.06% 34
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 1.34% 737
Code 304 - Not Modified 0.18% 97
Code 404 - Not Found 2.14% 1181

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1591 2.89% 1566 2.95% 1557 2.90% 176 2.92% 111 6.77% 101418 3.59%
2 2254 4.09% 2207 4.16% 2218 4.12% 207 3.44% 151 9.21% 145562 5.15%
3 2698 4.89% 2646 4.99% 2638 4.91% 140 2.32% 106 6.47% 151328 5.35%
4 2594 4.71% 2545 4.79% 2557 4.76% 133 2.21% 87 5.31% 153770 5.44%
5 2225 4.04% 2177 4.10% 2185 4.06% 171 2.84% 88 5.37% 114227 4.04%
6 2619 4.75% 2531 4.77% 2553 4.75% 169 2.80% 104 6.35% 134069 4.74%
7 1503 2.73% 1469 2.77% 1469 2.73% 228 3.78% 157 9.58% 43605 1.54%
8 1547 2.81% 1471 2.77% 1479 2.75% 276 4.58% 182 11.10% 41183 1.46%
9 1460 2.65% 1420 2.68% 1422 2.64% 370 6.14% 224 13.67% 46115 1.63%
10 1458 2.64% 1342 2.53% 1416 2.63% 115 1.91% 67 4.09% 76712 2.71%
11 1130 2.05% 1069 2.01% 1081 2.01% 80 1.33% 70 4.27% 54252 1.92%
12 1532 2.78% 1265 2.38% 1472 2.74% 141 2.34% 93 5.67% 54221 1.92%
13 2038 3.70% 1936 3.65% 1991 3.70% 262 4.35% 107 6.53% 94160 3.33%
14 2428 4.40% 2401 4.52% 2409 4.48% 257 4.26% 97 5.92% 139803 4.94%
15 2350 4.26% 2319 4.37% 2316 4.31% 265 4.40% 76 4.64% 134893 4.77%
16 2233 4.05% 2196 4.14% 2204 4.10% 280 4.65% 80 4.88% 136784 4.84%
17 2283 4.14% 2175 4.10% 2205 4.10% 316 5.24% 142 8.66% 147564 5.22%
18 2197 3.98% 2139 4.03% 2181 4.06% 238 3.95% 69 4.21% 144461 5.11%
19 1180 2.14% 1165 2.19% 1174 2.18% 248 4.12% 63 3.84% 66130 2.34%
20 1137 2.06% 1031 1.94% 1097 2.04% 226 3.75% 86 5.25% 54318 1.92%
21 1332 2.42% 1296 2.44% 1303 2.42% 274 4.55% 90 5.49% 62466 2.21%
22 1954 3.54% 1919 3.62% 1924 3.58% 170 2.82% 90 5.49% 98609 3.49%
23 3868 7.02% 3813 7.18% 3828 7.12% 150 2.49% 93 5.67% 129540 4.58%
24 2374 4.31% 2243 4.23% 2305 4.29% 312 5.18% 100 6.10% 135290 4.78%
25 2799 5.08% 2571 4.84% 2575 4.79% 299 4.96% 129 7.87% 153695 5.44%
26 1497 2.72% 1418 2.67% 1433 2.67% 246 4.08% 111 6.77% 71488 2.53%
27 1457 2.64% 1382 2.60% 1403 2.61% 237 3.93% 82 5.00% 71844 2.54%
28 1394 2.53% 1365 2.57% 1375 2.56% 211 3.50% 63 3.84% 69984 2.48%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2230 4.04% 78 2205 4.15% 78 2190 4.07% 3793 106208 3.76%
1 90 2539 4.61% 87 2438 4.59% 87 2456 4.57% 4423 123841 4.38%
2 80 2245 4.07% 78 2185 4.12% 78 2186 4.07% 3926 109917 3.89%
3 79 2231 4.05% 78 2194 4.13% 78 2188 4.07% 3954 110720 3.92%
4 83 2342 4.25% 81 2269 4.27% 81 2293 4.26% 4259 119256 4.22%
5 83 2350 4.26% 80 2254 4.25% 82 2297 4.27% 4238 118653 4.20%
6 86 2423 4.39% 85 2386 4.50% 85 2392 4.45% 4762 133344 4.72%
7 85 2388 4.33% 83 2339 4.41% 84 2353 4.38% 4469 125145 4.43%
8 90 2547 4.62% 79 2230 4.20% 87 2450 4.56% 4141 115945 4.10%
9 80 2260 4.10% 78 2184 4.11% 78 2210 4.11% 4164 116594 4.12%
10 89 2510 4.55% 86 2418 4.56% 87 2461 4.58% 4962 138943 4.91%
11 79 2225 4.04% 76 2147 4.05% 77 2169 4.03% 4145 116059 4.10%
12 80 2263 4.10% 78 2195 4.14% 78 2203 4.10% 4259 119257 4.22%
13 79 2237 4.06% 75 2124 4.00% 75 2125 3.95% 4165 116620 4.12%
14 81 2271 4.12% 78 2205 4.15% 79 2235 4.16% 4253 119095 4.21%
15 77 2166 3.93% 75 2125 4.00% 76 2133 3.97% 4212 117930 4.17%
16 75 2117 3.84% 70 1983 3.74% 74 2075 3.86% 4074 114058 4.03%
17 72 2027 3.68% 68 1918 3.61% 70 1979 3.68% 4001 112035 3.96%
18 71 2014 3.65% 70 1971 3.71% 70 1973 3.67% 3820 106966 3.78%
19 83 2329 4.22% 77 2182 4.11% 78 2201 4.09% 4177 116970 4.14%
20 82 2313 4.20% 78 2206 4.16% 80 2252 4.19% 4288 120051 4.25%
21 82 2307 4.18% 80 2262 4.26% 80 2260 4.20% 4207 117802 4.17%
22 85 2400 4.35% 84 2353 4.43% 84 2353 4.38% 4135 115780 4.09%
23 85 2398 4.35% 82 2304 4.34% 83 2336 4.34% 4154 116302 4.11%

Top 30 of 714 Total URLs
# Hits KBytes URL
1 29977 54.37% 2562419 90.63% /stats/usage_201604.html
2 15173 27.52% 150857 5.34% /stats/
3 6385 11.58% 4172 0.15% /
4 27 0.05% 2340 0.08% /stats/usage_201305.html
5 20 0.04% 1524 0.05% /stats/usage_202302.html
6 15 0.03% 1162 0.04% /stats/usage_200706.html
7 13 0.02% 1184 0.04% /stats/usage_200803.html
8 11 0.02% 953 0.03% /stats/usage_201907.html
9 11 0.02% 984 0.03% /stats/usage_202101.html
10 11 0.02% 943 0.03% /stats/usage_202106.html
11 11 0.02% 1010 0.04% /stats/usage_202203.html
12 11 0.02% 1016 0.04% /stats/usage_202212.html
13 10 0.02% 967 0.03% /stats/usage_200808.html
14 10 0.02% 859 0.03% /stats/usage_201304.html
15 10 0.02% 921 0.03% /stats/usage_202301.html
16 9 0.02% 785 0.03% /stats/usage_200701.html
17 9 0.02% 756 0.03% /stats/usage_200703.html
18 9 0.02% 680 0.02% /stats/usage_200704.html
19 9 0.02% 833 0.03% /stats/usage_200806.html
20 9 0.02% 863 0.03% /stats/usage_200903.html
21 9 0.02% 767 0.03% /stats/usage_201207.html
22 9 0.02% 749 0.03% /stats/usage_201302.html
23 9 0.02% 783 0.03% /stats/usage_201408.html
24 9 0.02% 780 0.03% /stats/usage_201501.html
25 9 0.02% 825 0.03% /stats/usage_202104.html
26 8 0.01% 646 0.02% /stats/usage_200708.html
27 8 0.01% 650 0.02% /stats/usage_200709.html
28 8 0.01% 668 0.02% /stats/usage_200802.html
29 8 0.01% 726 0.03% /stats/usage_200810.html
30 8 0.01% 742 0.03% /stats/usage_200812.html

Top 10 of 714 Total URLs By KBytes
# Hits KBytes URL
1 29977 54.37% 2562419 90.63% /stats/usage_201604.html
2 15173 27.52% 150857 5.34% /stats/
3 6385 11.58% 4172 0.15% /
4 27 0.05% 2340 0.08% /stats/usage_201305.html
5 20 0.04% 1524 0.05% /stats/usage_202302.html
6 13 0.02% 1184 0.04% /stats/usage_200803.html
7 15 0.03% 1162 0.04% /stats/usage_200706.html
8 11 0.02% 1016 0.04% /stats/usage_202212.html
9 11 0.02% 1010 0.04% /stats/usage_202203.html
10 11 0.02% 984 0.03% /stats/usage_202101.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 15173 27.52% 3761 63.44% /stats/
2 6385 11.58% 956 16.13% /
3 29977 54.37% 555 9.36% /stats/usage_201604.html
4 27 0.05% 19 0.32% /stats/usage_201305.html
5 20 0.04% 13 0.22% /stats/usage_202302.html
6 13 0.02% 10 0.17% /stats/usage_200803.html
7 15 0.03% 9 0.15% /stats/usage_200706.html
8 11 0.02% 8 0.13% /stats/usage_201907.html
9 10 0.02% 7 0.12% /stats/usage_200808.html
10 10 0.02% 7 0.12% /stats/usage_201304.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 15173 27.52% 3769 63.69% /stats/
2 6385 11.58% 932 15.75% /
3 29977 54.37% 546 9.23% /stats/usage_201604.html
4 27 0.05% 19 0.32% /stats/usage_201305.html
5 20 0.04% 16 0.27% /stats/usage_202302.html
6 13 0.02% 11 0.19% /stats/usage_200803.html
7 15 0.03% 9 0.15% /stats/usage_200706.html
8 11 0.02% 8 0.14% /stats/usage_201907.html
9 11 0.02% 8 0.14% /stats/usage_202101.html
10 11 0.02% 8 0.14% /stats/usage_202106.html

Top 30 of 8682 Total Referrers
# Hits Referrer
1 3968 7.20% https://evakuator-kurortniy.ru/
2 3136 5.69% https://evakuator.expert/
3 2662 4.83% - (Direct Request)
4 2367 4.29% https://t.me/xrumer_top
5 2295 4.16% https://evakuator-kronshtadt.ru/
6 1571 2.85% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1228 2.23% https://onion.0mg0mg0mg.com
8 1215 2.20% https://onion.bs2web.info
9 763 1.38% http://org47.ru/53095/
10 756 1.37% https://getery.xyz
11 733 1.33% https://torplanets.com/
12 698 1.27% https://torplanets.com
13 540 0.98% https://seks-dosug.com
14 540 0.98% https://seksvibor.xyz
15 486 0.88% https://kafemistik.ru
16 420 0.76% https://blacksprut3darknet.online
17 414 0.75% https://blacksprut1darknet.online
18 412 0.75% https://blacksprut2darknet.online/
19 409 0.74% https://blacksprut1darknet.online/
20 409 0.74% https://blacksprut2darknet.online
21 395 0.72% https://blacksprut3darknet.online/
22 374 0.68% https://pokerdom-cv3.top/
23 367 0.67% https://pokerdom-cv3.top
24 365 0.66% https://pokerdom-cu4.top
25 360 0.65% https://pokerdom-cu4.top/
26 346 0.63% https://pokerdom-coi8.top/
27 343 0.62% https://pokerdom-coi8.top
28 259 0.47% https://lkraken.cc/
29 255 0.46% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
30 233 0.42% https://lkraken.cc

Top 20 of 64 Total Search Strings
# Hits Search String
1 4 4.04% http://pravvd.ru
2 3 3.03% http://bankrot-52.ru
3 3 3.03% http://elkom-msk.ru
4 3 3.03% http://molpred-116.ru
5 3 3.03% http://pena2000.ru
6 3 3.03% http://personadv.ru
7 3 3.03% http://pro100-remont.ru
8 3 3.03% http://weformonline.ru
9 2 2.02% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
10 2 2.02% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
11 2 2.02% http://cem-smes.ru
12 2 2.02% http://dom3dom.ru
13 2 2.02% http://ellab-msk.ru
14 2 2.02% http://fotokuhni.ru
15 2 2.02% http://gelios-stroi.ru
16 2 2.02% http://gidropakol-ufa.ru
17 2 2.02% http://growstudio.ru
18 2 2.02% http://mir-remontnikov.ru
19 2 2.02% http://nt-remont.ru
20 2 2.02% http://p-m-k-spb.ru

Top 15 of 236 Total User Agents
# Hits User Agent
1 2663 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2658 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2602 4.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1430 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1403 2.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1384 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1377 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1377 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1375 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1371 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1368 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1367 2.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1365 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1357 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 1356 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55132 100.00% 53111 100.06% 2827491 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23