Usage Statistics for www.nefischer.org

Summary Period: March 2022
Generated 01-Apr-2022 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 25807
Total Files 23811
Total Pages 24831
Total Visits 3523
Total KBytes 1769543
Total Unique Sites 776
Total Unique URLs 271
Total Unique Referrers 5161
Total Unique User Agents 239
. Avg Max
Hits per Hour 34 273
Hits per Day 832 1278
Files per Day 768 1233
Pages per Day 801 1247
Sites per Day 25 69
Visits per Day 113 202
KBytes per Day 57082 95169
Hits by Response Code
Code 200 - OK 92.27% 23811
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 3.03% 781
Code 404 - Not Found 4.69% 1211

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 857 3.32% 824 3.46% 835 3.36% 83 2.36% 44 5.67% 69466 3.93%
2 803 3.11% 779 3.27% 782 3.15% 83 2.36% 46 5.93% 65404 3.70%
3 709 2.75% 665 2.79% 681 2.74% 77 2.19% 33 4.25% 52480 2.97%
4 1115 4.32% 1062 4.46% 1089 4.39% 111 3.15% 53 6.83% 81569 4.61%
5 821 3.18% 760 3.19% 802 3.23% 67 1.90% 31 3.99% 54333 3.07%
6 915 3.55% 877 3.68% 888 3.58% 87 2.47% 42 5.41% 60476 3.42%
7 906 3.51% 881 3.70% 886 3.57% 127 3.60% 45 5.80% 61671 3.49%
8 1257 4.87% 1194 5.01% 1210 4.87% 154 4.37% 47 6.06% 87149 4.92%
9 868 3.36% 811 3.41% 845 3.40% 131 3.72% 37 4.77% 54179 3.06%
10 772 2.99% 735 3.09% 756 3.04% 103 2.92% 35 4.51% 52187 2.95%
11 689 2.67% 659 2.77% 672 2.71% 92 2.61% 31 3.99% 48225 2.73%
12 830 3.22% 789 3.31% 805 3.24% 124 3.52% 28 3.61% 53229 3.01%
13 895 3.47% 839 3.52% 855 3.44% 139 3.95% 38 4.90% 59524 3.36%
14 969 3.75% 916 3.85% 935 3.77% 145 4.12% 46 5.93% 68557 3.87%
15 671 2.60% 631 2.65% 653 2.63% 113 3.21% 42 5.41% 49420 2.79%
16 635 2.46% 553 2.32% 585 2.36% 138 3.92% 48 6.19% 36393 2.06%
17 958 3.71% 928 3.90% 940 3.79% 120 3.41% 42 5.41% 69129 3.91%
18 848 3.29% 743 3.12% 784 3.16% 116 3.29% 38 4.90% 54992 3.11%
19 1013 3.93% 962 4.04% 1002 4.04% 154 4.37% 48 6.19% 77915 4.40%
20 1278 4.95% 1233 5.18% 1247 5.02% 202 5.73% 69 8.89% 95169 5.38%
21 1122 4.35% 1109 4.66% 1115 4.49% 162 4.60% 39 5.03% 84996 4.80%
22 641 2.48% 515 2.16% 590 2.38% 110 3.12% 54 6.96% 34414 1.94%
23 616 2.39% 509 2.14% 554 2.23% 87 2.47% 42 5.41% 42778 2.42%
24 600 2.32% 541 2.27% 552 2.22% 105 2.98% 49 6.31% 42480 2.40%
25 729 2.82% 704 2.96% 718 2.89% 94 2.67% 26 3.35% 50791 2.87%
26 732 2.84% 671 2.82% 689 2.77% 137 3.89% 59 7.60% 46931 2.65%
27 816 3.16% 780 3.28% 796 3.21% 105 2.98% 34 4.38% 58836 3.32%
28 474 1.84% 448 1.88% 464 1.87% 109 3.09% 45 5.80% 31677 1.79%
29 1010 3.91% 782 3.28% 951 3.83% 133 3.78% 49 6.31% 57326 3.24%
30 873 3.38% 588 2.47% 802 3.23% 118 3.35% 53 6.83% 41217 2.33%
31 385 1.49% 323 1.36% 348 1.40% 70 1.99% 30 3.87% 26631 1.50%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1051 4.07% 31 962 4.04% 32 1007 4.06% 2201 68241 3.86%
1 31 975 3.78% 29 903 3.79% 30 955 3.85% 2089 64751 3.66%
2 35 1086 4.21% 33 1023 4.30% 33 1045 4.21% 2374 73585 4.16%
3 33 1038 4.02% 32 1000 4.20% 32 1002 4.04% 2462 76322 4.31%
4 32 1002 3.88% 31 978 4.11% 31 988 3.98% 2422 75075 4.24%
5 40 1247 4.83% 38 1190 5.00% 39 1222 4.92% 2880 89295 5.05%
6 39 1213 4.70% 34 1067 4.48% 35 1115 4.49% 2586 80178 4.53%
7 38 1181 4.58% 34 1065 4.47% 36 1142 4.60% 2581 79996 4.52%
8 36 1120 4.34% 33 1039 4.36% 34 1084 4.37% 2464 76397 4.32%
9 37 1152 4.46% 35 1100 4.62% 36 1116 4.49% 2629 81492 4.61%
10 32 1021 3.96% 30 944 3.96% 31 977 3.93% 2190 67905 3.84%
11 34 1060 4.11% 31 967 4.06% 32 1017 4.10% 2316 71810 4.06%
12 30 947 3.67% 28 897 3.77% 29 908 3.66% 2101 65123 3.68%
13 32 1014 3.93% 30 939 3.94% 31 972 3.91% 2295 71130 4.02%
14 34 1062 4.12% 29 918 3.86% 32 1019 4.10% 2199 68178 3.85%
15 31 976 3.78% 30 936 3.93% 30 956 3.85% 2222 68868 3.89%
16 33 1039 4.03% 30 944 3.96% 32 999 4.02% 2307 71528 4.04%
17 33 1032 4.00% 31 972 4.08% 32 999 4.02% 2217 68734 3.88%
18 41 1299 5.03% 39 1224 5.14% 40 1249 5.03% 2962 91823 5.19%
19 32 1012 3.92% 31 969 4.07% 31 985 3.97% 2337 72449 4.09%
20 31 972 3.77% 30 933 3.92% 30 941 3.79% 2286 70878 4.01%
21 37 1175 4.55% 34 1070 4.49% 35 1107 4.46% 2688 83337 4.71%
22 32 996 3.86% 29 911 3.83% 30 959 3.86% 2194 68005 3.84%
23 36 1137 4.41% 27 860 3.61% 34 1067 4.30% 2079 64443 3.64%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 14191 54.99% 1213039 68.55% /stats/usage_201604.html
2 4445 17.22% 329919 18.64% /stats/usage_202203.html
3 2346 9.09% 23502 1.33% /stats/
4 529 2.05% 44596 2.52% /stats/usage_202202.html
5 473 1.83% 306 0.02% /
6 87 0.34% 8034 0.45% /stats/usage_202110.html
7 34 0.13% 2947 0.17% /stats/usage_201305.html
8 18 0.07% 1639 0.09% /stats/usage_200803.html
9 17 0.07% 1475 0.08% /stats/usage_202201.html
10 16 0.06% 1337 0.08% /stats/usage_200802.html
11 16 0.06% 1371 0.08% /stats/usage_202106.html
12 15 0.06% 1342 0.08% /stats/usage_202101.html
13 15 0.06% 1294 0.07% /stats/usage_202108.html
14 14 0.05% 1314 0.07% /stats/usage_200805.html
15 14 0.05% 1200 0.07% /stats/usage_202109.html
16 14 0.05% 1214 0.07% /stats/usage_202112.html
17 13 0.05% 1246 0.07% /stats/usage_200905.html
18 13 0.05% 1112 0.06% /stats/usage_201804.html
19 13 0.05% 1105 0.06% /stats/usage_202102.html
20 13 0.05% 1204 0.07% /stats/usage_202103.html
21 13 0.05% 1192 0.07% /stats/usage_202104.html
22 13 0.05% 1124 0.06% /stats/usage_202107.html
23 12 0.05% 929 0.05% /stats/usage_200706.html
24 12 0.05% 1061 0.06% /stats/usage_200811.html
25 12 0.05% 1059 0.06% /stats/usage_201505.html
26 12 0.05% 1087 0.06% /stats/usage_201511.html
27 12 0.05% 1037 0.06% /stats/usage_201801.html
28 12 0.05% 1106 0.06% /stats/usage_202105.html
29 12 0.05% 1104 0.06% /stats/usage_202111.html
30 11 0.04% 874 0.05% /stats/usage_200711.html

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 14191 54.99% 1213039 68.55% /stats/usage_201604.html
2 4445 17.22% 329919 18.64% /stats/usage_202203.html
3 529 2.05% 44596 2.52% /stats/usage_202202.html
4 2346 9.09% 23502 1.33% /stats/
5 87 0.34% 8034 0.45% /stats/usage_202110.html
6 34 0.13% 2947 0.17% /stats/usage_201305.html
7 18 0.07% 1639 0.09% /stats/usage_200803.html
8 17 0.07% 1475 0.08% /stats/usage_202201.html
9 16 0.06% 1371 0.08% /stats/usage_202106.html
10 15 0.06% 1342 0.08% /stats/usage_202101.html

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 14191 54.99% 1216 35.42% /stats/usage_201604.html
2 4445 17.22% 530 15.44% /stats/usage_202203.html
3 2346 9.09% 398 11.59% /stats/
4 473 1.83% 323 9.41% /
5 529 2.05% 42 1.22% /stats/usage_202202.html
6 34 0.13% 26 0.76% /stats/usage_201305.html
7 87 0.34% 15 0.44% /stats/usage_202110.html
8 15 0.06% 11 0.32% /stats/usage_202101.html
9 16 0.06% 11 0.32% /stats/usage_202106.html
10 13 0.05% 10 0.29% /stats/usage_202104.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 14191 54.99% 1215 35.37% /stats/usage_201604.html
2 4445 17.22% 532 15.49% /stats/usage_202203.html
3 2346 9.09% 409 11.91% /stats/
4 473 1.83% 310 9.02% /
5 529 2.05% 42 1.22% /stats/usage_202202.html
6 34 0.13% 27 0.79% /stats/usage_201305.html
7 87 0.34% 15 0.44% /stats/usage_202110.html
8 13 0.05% 12 0.35% /stats/usage_202103.html
9 16 0.06% 12 0.35% /stats/usage_202106.html
10 17 0.07% 11 0.32% /stats/usage_202201.html

Top 30 of 5161 Total Referrers
# Hits Referrer
1 3921 15.19% - (Direct Request)
2 756 2.93% https://getery.xyz
3 648 2.51% https://seksvibor.xyz
4 540 2.09% https://seks-dosug.com
5 298 1.15% https://hydraruzspsnew4af.com
6 293 1.14% https://xn--hydrarzxpnew4af-hw5h.com
7 291 1.13% https://hydraruzxpsnew4af.top
8 275 1.07% https://hydraruzspsnew4af.xyz
9 275 1.07% https://xn--hdraruzxspnev4af-fh2i.com
10 269 1.04% https://hydraruszsxpnew4af.xyz
11 266 1.03% https://hydraruzxpsnew4af.xyz
12 265 1.03% https://xn--hdraruzpnew4af-vq9g.com
13 259 1.00% https://xn--hdraruxzpnew4af-n35h.com
14 253 0.98% https://xn--hydr2wb-dn4cki.com
15 251 0.97% https://xn--hydraruzxpnw4af-ic5h.com
16 247 0.96% https://hydraruzikxpnew4af.onioons.com/
17 246 0.95% https://hydraruzxpnew4fonion.top
18 243 0.94% https://hydra2web.online
19 232 0.90% https://hydraruzxpznew4af.top
20 221 0.86% https://hydraruzikxpnew4af.onioons.com
21 219 0.85% https://hydraruzzpznew4af.top
22 216 0.84% https://mosbordell.com
23 212 0.82% https://hydra2web.top
24 197 0.76% https://hydraruszxpnew4of.xyz
25 193 0.75% https://mlne-exchenges.com/
26 183 0.71% https://mlne-exchenges.com
27 180 0.70% https://hydraruszxpnew4of.top
28 173 0.67% https://hydra2club.info/
29 170 0.66% https://hydraruszpsnew4af.site
30 165 0.64% https://hydra2club.info

Top 20 of 511 Total Search Strings
# Hits Search String
1 15 2.60% https://megaplen.ru/
2 12 2.08% https://pokovka74.ru/
3 8 1.39% https://pro-zalog.ru/contacts/
4 6 1.04% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
5 5 0.87% montes mugica
6 3 0.52% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
7 3 0.52% https://tepliysever.ru/uslugi/uteplenie/
8 2 0.35% celulitis nunca mas
9 2 0.35% http://smltube.com/674168-tamil-actress-shrutiraj-enjoys-sex.html
10 2 0.35% https://climatville.ru/servises/sistemy-uvlazhneniya-vozduha/montazh/
11 2 0.35% https://formula116.com/sprobegom/lada-vaz/
12 2 0.35% https://narcology24.ru/arxangelsk/kodirovanie-ot-alkogolizma/kodirovanie-gipnozom/
13 2 0.35% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
14 2 0.35% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
15 2 0.35% https://permanentrf.ru/makiyazh-vek/
16 2 0.35% https://pro-zalog.ru/o-kompanii/
17 2 0.35% https://pro-zalog.ru/refinansirovanie-kredita/
18 2 0.35% https://reamos.ru/blog/pervaya-zapis/
19 2 0.35% https://sil-ex.ru/blog/chem-obrabotat-betonnyj-pol-chtoby-ne-pylil/
20 2 0.35% https://sil-ex.ru/manual/polirovannyj-beton-obzor-preimushhestva/

Top 15 of 239 Total User Agents
# Hits User Agent
1 1031 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1015 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1004 3.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 813 3.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 571 2.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 550 2.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 546 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 542 2.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 533 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 522 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 522 2.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 520 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 517 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 515 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 515 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25807 100.00% 23811 100.00% 1769543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23