Usage Statistics for www.nefischer.org

Summary Period: April 2022
Generated 01-May-2022 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 25699
Total Files 24007
Total Pages 24804
Total Visits 3848
Total KBytes 1404156
Total Unique Sites 799
Total Unique URLs 206
Total Unique Referrers 2844
Total Unique User Agents 229
. Avg Max
Hits per Hour 35 193
Hits per Day 856 1317
Files per Day 800 1250
Pages per Day 826 1275
Sites per Day 26 72
Visits per Day 128 213
KBytes per Day 46805 83598
Hits by Response Code
Code 200 - OK 93.42% 24007
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 2.60% 668
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 3.95% 1016

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 321 1.25% 291 1.21% 307 1.24% 85 2.21% 32 4.01% 19356 1.38%
2 419 1.63% 390 1.62% 410 1.65% 101 2.62% 29 3.63% 23857 1.70%
3 513 2.00% 458 1.91% 483 1.95% 101 2.62% 38 4.76% 31649 2.25%
4 750 2.92% 669 2.79% 697 2.81% 142 3.69% 56 7.01% 42805 3.05%
5 1053 4.10% 1035 4.31% 1045 4.21% 155 4.03% 50 6.26% 68596 4.89%
6 1094 4.26% 1001 4.17% 1024 4.13% 122 3.17% 49 6.13% 58683 4.18%
7 981 3.82% 942 3.92% 954 3.85% 112 2.91% 35 4.38% 57152 4.07%
8 960 3.74% 907 3.78% 922 3.72% 136 3.53% 72 9.01% 54137 3.86%
9 953 3.71% 917 3.82% 939 3.79% 213 5.54% 51 6.38% 62181 4.43%
10 745 2.90% 667 2.78% 722 2.91% 188 4.89% 42 5.26% 44726 3.19%
11 657 2.56% 590 2.46% 625 2.52% 148 3.85% 52 6.51% 32346 2.30%
12 916 3.56% 849 3.54% 864 3.48% 156 4.05% 53 6.63% 53170 3.79%
13 753 2.93% 698 2.91% 733 2.96% 122 3.17% 41 5.13% 49050 3.49%
14 765 2.98% 738 3.07% 745 3.00% 114 2.96% 48 6.01% 45119 3.21%
15 842 3.28% 804 3.35% 813 3.28% 134 3.48% 38 4.76% 47534 3.39%
16 861 3.35% 809 3.37% 836 3.37% 185 4.81% 52 6.51% 42022 2.99%
17 1035 4.03% 804 3.35% 1006 4.06% 154 4.00% 42 5.26% 42932 3.06%
18 824 3.21% 782 3.26% 809 3.26% 138 3.59% 52 6.51% 48812 3.48%
19 694 2.70% 663 2.76% 678 2.73% 130 3.38% 44 5.51% 34280 2.44%
20 954 3.71% 914 3.81% 942 3.80% 140 3.64% 47 5.88% 44281 3.15%
21 729 2.84% 708 2.95% 724 2.92% 84 2.18% 28 3.50% 30647 2.18%
22 740 2.88% 703 2.93% 709 2.86% 79 2.05% 49 6.13% 26298 1.87%
23 627 2.44% 582 2.42% 606 2.44% 78 2.03% 35 4.38% 16609 1.18%
24 627 2.44% 569 2.37% 585 2.36% 79 2.05% 33 4.13% 23984 1.71%
25 945 3.68% 859 3.58% 874 3.52% 112 2.91% 34 4.26% 54118 3.85%
26 1273 4.95% 1249 5.20% 1261 5.08% 137 3.56% 35 4.38% 83598 5.95%
27 1317 5.12% 1202 5.01% 1230 4.96% 202 5.25% 70 8.76% 82839 5.90%
28 1292 5.03% 1250 5.21% 1275 5.14% 158 4.11% 55 6.88% 76945 5.48%
29 1057 4.11% 1020 4.25% 1039 4.19% 120 3.12% 29 3.63% 56080 3.99%
30 1002 3.90% 937 3.90% 947 3.82% 123 3.20% 50 6.26% 50349 3.59%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 939 3.65% 29 887 3.69% 30 921 3.71% 1576 47287 3.37%
1 30 929 3.61% 28 869 3.62% 30 904 3.64% 1604 48125 3.43%
2 33 1004 3.91% 31 930 3.87% 31 956 3.85% 1757 52701 3.75%
3 38 1159 4.51% 33 1003 4.18% 34 1040 4.19% 1945 58357 4.16%
4 36 1084 4.22% 34 1043 4.34% 35 1062 4.28% 2100 62997 4.49%
5 39 1177 4.58% 37 1122 4.67% 38 1143 4.61% 2274 68220 4.86%
6 40 1213 4.72% 37 1133 4.72% 38 1165 4.70% 2369 71071 5.06%
7 39 1178 4.58% 37 1122 4.67% 38 1146 4.62% 2303 69085 4.92%
8 39 1198 4.66% 36 1109 4.62% 37 1134 4.57% 2340 70185 5.00%
9 37 1123 4.37% 35 1061 4.42% 36 1088 4.39% 2114 63409 4.52%
10 36 1101 4.28% 35 1053 4.39% 35 1077 4.34% 1940 58203 4.15%
11 35 1053 4.10% 33 1016 4.23% 34 1031 4.16% 1971 59138 4.21%
12 32 971 3.78% 31 955 3.98% 32 964 3.89% 1776 53271 3.79%
13 34 1035 4.03% 32 970 4.04% 33 1014 4.09% 1833 54996 3.92%
14 33 996 3.88% 32 969 4.04% 32 980 3.95% 1881 56427 4.02%
15 33 1015 3.95% 32 961 4.00% 32 973 3.92% 1834 55028 3.92%
16 30 923 3.59% 30 904 3.77% 30 913 3.68% 1827 54802 3.90%
17 32 960 3.74% 29 873 3.64% 30 920 3.71% 1776 53293 3.80%
18 43 1291 5.02% 34 1024 4.27% 41 1258 5.07% 1853 55599 3.96%
19 36 1090 4.24% 32 964 4.02% 32 985 3.97% 1801 54034 3.85%
20 34 1043 4.06% 33 1004 4.18% 33 1016 4.10% 1968 59032 4.20%
21 37 1111 4.32% 34 1021 4.25% 34 1046 4.22% 2007 60219 4.29%
22 36 1093 4.25% 35 1059 4.41% 35 1077 4.34% 2120 63614 4.53%
23 33 1013 3.94% 31 955 3.98% 33 991 4.00% 1835 55062 3.92%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 13988 54.43% 1195687 85.15% /stats/usage_201604.html
2 8064 31.38% 80795 5.75% /stats/
3 468 1.82% 300 0.02% /
4 242 0.94% 18953 1.35% /stats/usage_202204.html
5 102 0.40% 9369 0.67% /stats/usage_202203.html
6 19 0.07% 1647 0.12% /stats/usage_201305.html
7 14 0.05% 1288 0.09% /stats/usage_202111.html
8 13 0.05% 1086 0.08% /stats/usage_200802.html
9 13 0.05% 1217 0.09% /stats/usage_200907.html
10 13 0.05% 1118 0.08% /stats/usage_201708.html
11 11 0.04% 865 0.06% /stats/usage_200807.html
12 11 0.04% 1009 0.07% /stats/usage_202104.html
13 11 0.04% 949 0.07% /stats/usage_202108.html
14 11 0.04% 943 0.07% /stats/usage_202109.html
15 11 0.04% 1016 0.07% /stats/usage_202110.html
16 10 0.04% 910 0.06% /stats/usage_200803.html
17 10 0.04% 925 0.07% /stats/usage_200806.html
18 10 0.04% 857 0.06% /stats/usage_201809.html
19 10 0.04% 850 0.06% /stats/usage_202102.html
20 9 0.04% 822 0.06% /stats/usage_200902.html
21 9 0.04% 749 0.05% /stats/usage_201302.html
22 9 0.04% 823 0.06% /stats/usage_201504.html
23 9 0.04% 770 0.05% /stats/usage_201804.html
24 9 0.04% 782 0.06% /stats/usage_202003.html
25 8 0.03% 604 0.04% /stats/usage_200704.html
26 8 0.03% 636 0.05% /stats/usage_200711.html
27 8 0.03% 765 0.05% /stats/usage_200901.html
28 8 0.03% 767 0.05% /stats/usage_200903.html
29 8 0.03% 767 0.05% /stats/usage_200905.html
30 8 0.03% 740 0.05% /stats/usage_200908.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 13988 54.43% 1195687 85.15% /stats/usage_201604.html
2 8064 31.38% 80795 5.75% /stats/
3 242 0.94% 18953 1.35% /stats/usage_202204.html
4 102 0.40% 9369 0.67% /stats/usage_202203.html
5 19 0.07% 1647 0.12% /stats/usage_201305.html
6 14 0.05% 1288 0.09% /stats/usage_202111.html
7 13 0.05% 1217 0.09% /stats/usage_200907.html
8 13 0.05% 1118 0.08% /stats/usage_201708.html
9 13 0.05% 1086 0.08% /stats/usage_200802.html
10 11 0.04% 1016 0.07% /stats/usage_202110.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 13988 54.43% 1473 39.49% /stats/usage_201604.html
2 8064 31.38% 813 21.80% /stats/
3 468 1.82% 343 9.20% /
4 242 0.94% 144 3.86% /stats/usage_202204.html
5 102 0.40% 56 1.50% /stats/usage_202203.html
6 19 0.07% 17 0.46% /stats/usage_201305.html
7 13 0.05% 12 0.32% /stats/usage_201708.html
8 11 0.04% 11 0.29% /stats/usage_200807.html
9 14 0.05% 11 0.29% /stats/usage_202111.html
10 13 0.05% 10 0.27% /stats/usage_200802.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 13988 54.43% 1469 39.42% /stats/usage_201604.html
2 8064 31.38% 833 22.35% /stats/
3 468 1.82% 316 8.48% /
4 242 0.94% 145 3.89% /stats/usage_202204.html
5 102 0.40% 57 1.53% /stats/usage_202203.html
6 19 0.07% 17 0.46% /stats/usage_201305.html
7 13 0.05% 11 0.30% /stats/usage_200802.html
8 11 0.04% 10 0.27% /stats/usage_200807.html
9 13 0.05% 10 0.27% /stats/usage_201708.html
10 11 0.04% 10 0.27% /stats/usage_202109.html

Top 30 of 2844 Total Referrers
# Hits Referrer
1 4064 15.81% - (Direct Request)
2 1790 6.97% https://babushky.me
3 783 3.05% https://el-naturalista.net/dating-apps/
4 755 2.94% https://getery.xyz
5 648 2.52% https://seksvibor.xyz
6 552 2.15% https://seks-dosug.com
7 550 2.14% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
8 432 1.68% https://napkini.info/
9 405 1.58% https://devahy.org
10 381 1.48% https://lovedoctorblog.com/3fun-dating-app-review/
11 332 1.29% https://mistymag.ru/
12 314 1.22% https://mosbordell.com
13 231 0.90% https://www.betterdatingsites.com/benaughty-review/
14 231 0.90% https://www.kinopoisk.ru/series/1108755/
15 230 0.89% https://www.kinopoisk.ru/series/1108755
16 201 0.78% https://best-datings1.com/
17 184 0.72% https://tor.hdrrdh.com/
18 176 0.68% https://onion.hdrhydra.com/
19 174 0.68% https://onion.hdrclub.com
20 173 0.67% https://hydra.clubbioknikokex7nchid.com
21 172 0.67% https://hydra.clubbioknikokexonion.com
22 170 0.66% https://tor.hdrrdh.com
23 167 0.65% www.bing.com
24 163 0.63% https://onion.hdrhydra.com
25 162 0.63% https://onion.hdrclub.com/
26 161 0.63% https://hydra.clubbioknikokex.com
27 159 0.62% https://onion.hdrhydraclub.com/
28 159 0.62% https://onion.hydrahdr.com
29 158 0.61% https://hydra.clubbioknikokex7nchid.com/
30 157 0.61% https://hydra.clubbioknikokexonion.com/

Top 20 of 640 Total Search Strings
# Hits Search String
1 6 0.48% http://tuberudy.com/719907-i-catch-stepsister-watching-porn-and-i-fuck-her-and-cum.html
2 6 0.48% http://tuberudy.com/738713-myveryfirsttime-crazy-first-anal-insertions-compilation.html
3 6 0.48% http://tuberudy.com/742903-012ca.html
4 6 0.48% http://www.hdindian.pro/video/1062073-indian-desi-suhagraat-sex-in-the-first-night.html
5 5 0.40% http://smltube.com/545592-meri-haseen-jawani.html
6 5 0.40% http://smltube.com/546258-extreme-close-up-pussy-fucking-macro-creampie.html
7 5 0.40% http://smltube.com/684548-showing-boobs-to-dewar.html
8 5 0.40% http://tuberudy.com/723891-japanese-boobs-for-every-taste-vol-93.html
9 5 0.40% http://tuberudy.com/730706-busty-michelle-masturbating-in-the-nature.html
10 5 0.40% http://tuberudy.com/731448-bondage-miku-doll-hatsune-miku-vocaloid-latex-dress.html
11 5 0.40% http://tuberudy.com/738517-jeffs-models-fat-lady-buxom-bella-doggystyle-compilation-4.html
12 5 0.40% http://tuberudy.com/748664-punk-girls-music-slideshow.html
13 5 0.40% http://www.hdindian.pro/video/1061144-fucking-and-playing-with-desi-wife.html
14 5 0.40% http://www.hdindian.pro/video/1061441-tamil-actress-shrutiraj-enjoys-sex.html
15 5 0.40% http://www.hdindian.pro/video/1063001-pakistani-wife-early-morning-anal-fucked-by-cuckold-husband.html
16 5 0.40% http://www.hdindian.pro/video/898000-indian-hot-couplersquo-s-nude-sex-clip.html
17 5 0.40% http://yeseporn.com/51665-hindi-xxx.html
18 4 0.32% http://smltube.com/545396-einfach-nur-geil-werd-mag-ihn-auch-gern-reiten.html
19 4 0.32% http://smltube.com/545486-backed-it-up.html
20 4 0.32% http://smltube.com/545559-october-2021-flavor-of-the-month-skye-blue-s2-e2.html

Top 15 of 229 Total User Agents
# Hits User Agent
1 1062 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1036 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1034 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 815 3.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 638 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 562 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 562 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 561 2.18% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 558 2.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 558 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 548 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 546 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 543 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 542 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 537 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25699 100.00% 24008 100.00% 1404156 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23