Usage Statistics for www.nefischer.org

Summary Period: March 2019
Generated 01-Apr-2019 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 79623
Total Files 76735
Total Pages 78510
Total Visits 8515
Total KBytes 1598400
Total Unique Sites 5167
Total Unique URLs 266
Total Unique Referrers 1882
Total Unique User Agents 523
. Avg Max
Hits per Hour 107 1093
Hits per Day 2568 5126
Files per Day 2475 4865
Pages per Day 2532 5055
Sites per Day 166 1085
Visits per Day 274 1246
KBytes per Day 51561 100705
Hits by Response Code
Code 200 - OK 96.37% 76735
Code 206 - Partial Content 0.30% 242
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 1.88% 1497
Code 304 - Not Modified 0.18% 145
Code 404 - Not Found 1.25% 994

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1592 2.00% 1489 1.94% 1563 1.99% 212 2.49% 192 3.72% 63515 3.97%
2 3414 4.29% 3304 4.31% 3373 4.30% 185 2.17% 183 3.54% 72955 4.56%
3 1663 2.09% 1588 2.07% 1636 2.08% 162 1.90% 144 2.79% 35116 2.20%
4 3649 4.58% 3526 4.60% 3612 4.60% 188 2.21% 158 3.06% 71807 4.49%
5 2558 3.21% 2404 3.13% 2518 3.21% 161 1.89% 117 2.26% 84175 5.27%
6 2404 3.02% 2301 3.00% 2373 3.02% 159 1.87% 108 2.09% 60947 3.81%
7 4733 5.94% 4652 6.06% 4707 6.00% 304 3.57% 233 4.51% 100705 6.30%
8 4684 5.88% 4638 6.04% 4637 5.91% 245 2.88% 181 3.50% 57862 3.62%
9 3439 4.32% 3389 4.42% 3393 4.32% 206 2.42% 174 3.37% 77828 4.87%
10 1759 2.21% 1703 2.22% 1708 2.18% 224 2.63% 167 3.23% 64081 4.01%
11 2945 3.70% 2873 3.74% 2897 3.69% 183 2.15% 153 2.96% 48675 3.05%
12 3701 4.65% 3604 4.70% 3659 4.66% 171 2.01% 148 2.86% 59225 3.71%
13 5126 6.44% 4865 6.34% 5055 6.44% 373 4.38% 332 6.43% 93742 5.86%
14 3053 3.83% 2858 3.72% 2983 3.80% 231 2.71% 168 3.25% 91291 5.71%
15 2403 3.02% 2290 2.98% 2366 3.01% 174 2.04% 117 2.26% 57814 3.62%
16 2923 3.67% 2865 3.73% 2903 3.70% 180 2.11% 138 2.67% 46343 2.90%
17 2177 2.73% 2143 2.79% 2147 2.73% 228 2.68% 215 4.16% 24847 1.55%
18 1511 1.90% 1477 1.92% 1482 1.89% 201 2.36% 157 3.04% 26414 1.65%
19 1955 2.46% 1884 2.46% 1905 2.43% 119 1.40% 108 2.09% 24204 1.51%
20 1974 2.48% 1923 2.51% 1932 2.46% 97 1.14% 64 1.24% 23249 1.45%
21 1553 1.95% 1508 1.97% 1527 1.94% 95 1.12% 67 1.30% 18783 1.18%
22 1190 1.49% 1158 1.51% 1169 1.49% 77 0.90% 75 1.45% 11867 0.74%
23 1487 1.87% 1416 1.85% 1452 1.85% 169 1.98% 165 3.19% 25242 1.58%
24 1117 1.40% 1073 1.40% 1094 1.39% 126 1.48% 128 2.48% 18819 1.18%
25 2104 2.64% 2002 2.61% 2066 2.63% 226 2.65% 195 3.77% 52005 3.25%
26 1637 2.06% 1537 2.00% 1617 2.06% 532 6.25% 504 9.75% 54614 3.42%
27 1935 2.43% 1783 2.32% 1913 2.44% 585 6.87% 557 10.78% 38720 2.42%
28 2556 3.21% 2495 3.25% 2538 3.23% 352 4.13% 326 6.31% 47988 3.00%
29 3329 4.18% 3173 4.14% 3305 4.21% 1117 13.12% 975 18.87% 79291 4.96%
30 3574 4.49% 3437 4.48% 3529 4.49% 1246 14.63% 1085 21.00% 51255 3.21%
31 1478 1.86% 1377 1.79% 1451 1.85% 88 1.03% 56 1.08% 15023 0.94%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3054 3.84% 95 2958 3.85% 96 3006 3.83% 2049 63526 3.97%
1 91 2834 3.56% 88 2752 3.59% 90 2806 3.57% 2053 63650 3.98%
2 87 2720 3.42% 83 2587 3.37% 85 2656 3.38% 2087 64702 4.05%
3 115 3585 4.50% 111 3471 4.52% 114 3538 4.51% 2165 67129 4.20%
4 110 3423 4.30% 107 3328 4.34% 109 3385 4.31% 2213 68590 4.29%
5 131 4072 5.11% 127 3943 5.14% 130 4030 5.13% 2258 69990 4.38%
6 109 3406 4.28% 105 3270 4.26% 108 3358 4.28% 2414 74821 4.68%
7 144 4478 5.62% 141 4376 5.70% 143 4441 5.66% 2177 67478 4.22%
8 116 3597 4.52% 112 3486 4.54% 114 3562 4.54% 2207 68426 4.28%
9 119 3693 4.64% 115 3589 4.68% 117 3655 4.66% 2194 68017 4.26%
10 131 4069 5.11% 127 3961 5.16% 129 4016 5.12% 2386 73978 4.63%
11 127 3942 4.95% 118 3664 4.77% 124 3853 4.91% 2691 83420 5.22%
12 118 3674 4.61% 111 3445 4.49% 116 3625 4.62% 2591 80321 5.03%
13 112 3498 4.39% 109 3395 4.42% 111 3464 4.41% 2128 65982 4.13%
14 111 3450 4.33% 107 3343 4.36% 109 3394 4.32% 2140 66335 4.15%
15 95 2963 3.72% 91 2840 3.70% 94 2917 3.72% 1973 61174 3.83%
16 97 3017 3.79% 94 2928 3.82% 96 2990 3.81% 1993 61773 3.86%
17 99 3093 3.88% 96 3003 3.91% 98 3061 3.90% 2071 64210 4.02%
18 102 3178 3.99% 100 3102 4.04% 101 3146 4.01% 2028 62877 3.93%
19 99 3079 3.87% 93 2908 3.79% 96 2989 3.81% 2090 64787 4.05%
20 85 2636 3.31% 82 2545 3.32% 83 2593 3.30% 1828 56671 3.55%
21 90 2806 3.52% 86 2674 3.48% 88 2758 3.51% 1997 61900 3.87%
22 84 2630 3.30% 81 2532 3.30% 83 2579 3.28% 1922 59572 3.73%
23 87 2726 3.42% 85 2635 3.43% 86 2688 3.42% 1906 59072 3.70%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 52545 65.99% 525217 32.86% /stats/
2 11993 15.06% 5069 0.32% /
3 5664 7.11% 481073 30.10% /stats/usage_201902.html
4 3366 4.23% 296948 18.58% /stats/usage_201505.html
5 1501 1.89% 125142 7.83% /stats/usage_201604.html
6 662 0.83% 56611 3.54% /stats/usage_201804.html
7 72 0.09% 6262 0.39% /stats/usage_201810.html
8 42 0.05% 3179 0.20% /stats/usage_201903.html
9 33 0.04% 2501 0.16% /stats///usage_201903.html
10 33 0.04% 2501 0.16% /stats//usage_201903.html
11 27 0.03% 2497 0.16% /stats/usage_200912.html
12 26 0.03% 2396 0.15% /stats/usage_200910.html
13 26 0.03% 2245 0.14% /stats/usage_201006.html
14 23 0.03% 5 0.00% /icons/folder.gif
15 18 0.02% 3 0.00% /icons/blank.gif
16 17 0.02% 1316 0.08% /stats/usage_200706.html
17 17 0.02% 1351 0.08% /stats/usage_200711.html
18 16 0.02% 1462 0.09% /stats/usage_200902.html
19 15 0.02% 1367 0.09% /stats/usage_200801.html
20 15 0.02% 1441 0.09% /stats/usage_200807.html
21 13 0.02% 1086 0.07% /stats/usage_200802.html
22 13 0.02% 1114 0.07% /stats/usage_201203.html
23 13 0.02% 1124 0.07% /stats/usage_201405.html
24 13 0.02% 1135 0.07% /stats/usage_201407.html
25 12 0.02% 1151 0.07% /stats/usage_200905.html
26 12 0.02% 1178 0.07% /stats/usage_200906.html
27 12 0.02% 1040 0.07% /stats/usage_201501.html
28 10 0.01% 800 0.05% /stats/usage_200702.html
29 10 0.01% 866 0.05% /stats/usage_201007.html
30 10 0.01% 856 0.05% /stats/usage_201103.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 52545 65.99% 525217 32.86% /stats/
2 5664 7.11% 481073 30.10% /stats/usage_201902.html
3 3366 4.23% 296948 18.58% /stats/usage_201505.html
4 1501 1.89% 125142 7.83% /stats/usage_201604.html
5 662 0.83% 56611 3.54% /stats/usage_201804.html
6 72 0.09% 6262 0.39% /stats/usage_201810.html
7 11993 15.06% 5069 0.32% /
8 42 0.05% 3179 0.20% /stats/usage_201903.html
9 33 0.04% 2501 0.16% /stats///usage_201903.html
10 33 0.04% 2501 0.16% /stats//usage_201903.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 52545 65.99% 5354 63.54% /stats/
2 1501 1.89% 1475 17.51% /stats/usage_201604.html
3 11993 15.06% 1024 12.15% /
4 72 0.09% 66 0.78% /stats/usage_201810.html
5 42 0.05% 36 0.43% /stats/usage_201903.html
6 33 0.04% 24 0.28% /stats//usage_201903.html
7 26 0.03% 21 0.25% /stats/usage_200910.html
8 27 0.03% 20 0.24% /stats/usage_200912.html
9 26 0.03% 20 0.24% /stats/usage_201006.html
10 662 0.83% 16 0.19% /stats/usage_201804.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 52545 65.99% 5353 63.54% /stats/
2 1501 1.89% 1475 17.51% /stats/usage_201604.html
3 11993 15.06% 1015 12.05% /
4 72 0.09% 67 0.80% /stats/usage_201810.html
5 33 0.04% 31 0.37% /stats///usage_201903.html
6 42 0.05% 24 0.28% /stats/usage_201903.html
7 26 0.03% 21 0.25% /stats/usage_200910.html
8 27 0.03% 21 0.25% /stats/usage_200912.html
9 26 0.03% 20 0.24% /stats/usage_201006.html
10 33 0.04% 16 0.19% /stats//usage_201903.html

Top 30 of 1882 Total Referrers
# Hits Referrer
1 8969 11.26% https://1loanow.com
2 5500 6.91% https://pro-internetmarketing.ru
3 3993 5.01% https://www.bigskycash.org
4 3924 4.93% - (Direct Request)
5 3860 4.85% https://apk.seozp.ru/
6 1728 2.17% http://top10binary.ru/turboforex.html
7 1632 2.05% https://cryptocurrencythatsuck.com/turboforex/
8 1612 2.02% http://property-bg.ru/
9 1385 1.74% https://seomafia.by
10 1379 1.73% https://uamoney.top
11 1255 1.58% https://vk.com/page-52326936_56461648
12 972 1.22% https://mosbordell.com
13 969 1.22% https://getery.xyz
14 908 1.14% https://www.bigskycash.org/WA/Vancouver/
15 895 1.12% https://www.bigskycash.org/CO/Colorado-Springs/
16 893 1.12% https://www.bigskycash.org/LA/Baton-Rouge/
17 881 1.11% https://www.bigskycash.org/OK/Tulsa/
18 879 1.10% https://www.bigskycash.org/TN/Chattanooga/
19 874 1.10% https://www.bigskycash.org/MD/
20 855 1.07% https://www.bigskycash.org/TN/Memphis/
21 853 1.07% http://internetpodkluch.top
22 837 1.05% https://www.bigskycash.org/TX/Houston/
23 827 1.04% https://www.bigskycash.org/LA/Lafayette/
24 826 1.04% https://www.bigskycash.org/CA/Los-Angeles/
25 820 1.03% https://www.bigskycash.org/PA/
26 815 1.02% https://www.bigskycash.org/CO/Denver/
27 810 1.02% https://seksvibor.xyz
28 806 1.01% https://www.bigskycash.org/WI/Milwaukee/
29 802 1.01% https://www.bigskycash.org/AL/Mobile/
30 800 1.00% https://www.bigskycash.org/

Top 15 of 523 Total User Agents
# Hits User Agent
1 4416 5.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4321 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3969 4.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 3320 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2148 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1863 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1666 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1295 1.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1290 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1150 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1140 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 1140 1.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1130 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1125 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 1120 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79623 100.00% 76977 100.32% 1598400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21