Usage Statistics for www.nefischer.org

Summary Period: October 2013
Generated 01-Nov-2013 04:35 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 21947
Total Files 19820
Total Pages 19982
Total Visits 1920
Total KBytes 722126
Total Unique Sites 742
Total Unique URLs 353
Total Unique Referrers 920
Total Unique User Agents 422
. Avg Max
Hits per Hour 29 1674
Hits per Day 707 1851
Files per Day 639 1830
Pages per Day 644 1840
Sites per Day 23 58
Visits per Day 61 144
KBytes per Day 23294 110385
Hits by Response Code
Code 200 - OK 90.31% 19820
Code 206 - Partial Content 0.01% 2
Code 302 - Found 1.43% 313
Code 304 - Not Modified 2.32% 509
Code 404 - Not Found 5.94% 1303

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 395 1.80% 289 1.46% 299 1.50% 134 6.98% 58 7.82% 11988 1.66%
2 548 2.50% 365 1.84% 385 1.93% 74 3.85% 43 5.80% 6137 0.85%
3 313 1.43% 205 1.03% 233 1.17% 100 5.21% 40 5.39% 9635 1.33%
4 280 1.28% 124 0.63% 142 0.71% 59 3.07% 47 6.33% 4723 0.65%
5 481 2.19% 339 1.71% 357 1.79% 52 2.71% 39 5.26% 9507 1.32%
6 346 1.58% 264 1.33% 266 1.33% 56 2.92% 34 4.58% 6140 0.85%
7 512 2.33% 394 1.99% 395 1.98% 76 3.96% 47 6.33% 8838 1.22%
8 432 1.97% 379 1.91% 386 1.93% 55 2.86% 32 4.31% 8954 1.24%
9 469 2.14% 421 2.12% 418 2.09% 60 3.12% 34 4.58% 11163 1.55%
10 923 4.21% 894 4.51% 888 4.44% 54 2.81% 39 5.26% 33943 4.70%
11 763 3.48% 719 3.63% 714 3.57% 57 2.97% 51 6.87% 7700 1.07%
12 1097 5.00% 1044 5.27% 1044 5.22% 90 4.69% 39 5.26% 7545 1.04%
13 902 4.11% 857 4.32% 862 4.31% 83 4.32% 49 6.60% 10028 1.39%
14 698 3.18% 626 3.16% 623 3.12% 73 3.80% 44 5.93% 6239 0.86%
15 1076 4.90% 1026 5.18% 1030 5.15% 51 2.66% 43 5.80% 9241 1.28%
16 888 4.05% 845 4.26% 848 4.24% 48 2.50% 34 4.58% 4482 0.62%
17 355 1.62% 313 1.58% 308 1.54% 22 1.15% 37 4.99% 3628 0.50%
18 466 2.12% 406 2.05% 398 1.99% 35 1.82% 41 5.53% 3294 0.46%
19 467 2.13% 401 2.02% 394 1.97% 43 2.24% 52 7.01% 9866 1.37%
20 552 2.52% 519 2.62% 519 2.60% 51 2.66% 47 6.33% 13064 1.81%
21 637 2.90% 581 2.93% 586 2.93% 34 1.77% 46 6.20% 6254 0.87%
22 1082 4.93% 1027 5.18% 1038 5.19% 49 2.55% 39 5.26% 66822 9.25%
23 1014 4.62% 980 4.94% 995 4.98% 51 2.66% 38 5.12% 51583 7.14%
24 598 2.72% 588 2.97% 591 2.96% 45 2.34% 24 3.23% 38735 5.36%
25 899 4.10% 812 4.10% 820 4.10% 44 2.29% 21 2.83% 77234 10.70%
26 194 0.88% 164 0.83% 185 0.93% 65 3.39% 35 4.72% 13368 1.85%
27 1851 8.43% 1830 9.23% 1840 9.21% 48 2.50% 26 3.50% 12155 1.68%
28 673 3.07% 601 3.03% 615 3.08% 77 4.01% 41 5.53% 44236 6.13%
29 1156 5.27% 1075 5.42% 1066 5.33% 144 7.50% 43 5.80% 81136 11.24%
30 502 2.29% 440 2.22% 408 2.04% 75 3.91% 38 5.12% 34101 4.72%
31 1378 6.28% 1292 6.52% 1329 6.65% 40 2.08% 26 3.50% 110385 15.29%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 666 3.03% 19 595 3.00% 19 591 2.96% 854 26480 3.67%
1 76 2361 10.76% 73 2263 11.42% 73 2274 11.38% 766 23758 3.29%
2 25 777 3.54% 22 687 3.47% 22 696 3.48% 851 26393 3.65%
3 26 835 3.80% 23 725 3.66% 23 728 3.64% 930 28816 3.99%
4 26 807 3.68% 23 724 3.65% 23 722 3.61% 915 28352 3.93%
5 25 776 3.54% 23 720 3.63% 23 716 3.58% 971 30087 4.17%
6 24 747 3.40% 21 680 3.43% 22 682 3.41% 913 28297 3.92%
7 21 665 3.03% 19 608 3.07% 19 610 3.05% 795 24646 3.41%
8 22 705 3.21% 19 598 3.02% 19 591 2.96% 866 26849 3.72%
9 25 779 3.55% 21 675 3.41% 22 698 3.49% 948 29400 4.07%
10 21 671 3.06% 19 610 3.08% 19 611 3.06% 710 21997 3.05%
11 25 801 3.65% 23 720 3.63% 23 740 3.70% 853 26455 3.66%
12 40 1258 5.73% 36 1143 5.77% 38 1181 5.91% 2076 64357 8.91%
13 35 1089 4.96% 31 986 4.97% 32 998 4.99% 1165 36124 5.00%
14 30 957 4.36% 28 885 4.47% 28 879 4.40% 1138 35289 4.89%
15 32 1018 4.64% 30 933 4.71% 30 931 4.66% 1192 36957 5.12%
16 31 990 4.51% 29 901 4.55% 29 907 4.54% 1044 32364 4.48%
17 31 971 4.42% 28 878 4.43% 28 876 4.38% 1025 31762 4.40%
18 32 1000 4.56% 28 889 4.49% 29 902 4.51% 1086 33657 4.66%
19 30 943 4.30% 26 831 4.19% 26 835 4.18% 913 28294 3.92%
20 26 813 3.70% 23 729 3.68% 23 730 3.65% 832 25804 3.57%
21 24 772 3.52% 22 684 3.45% 22 700 3.50% 676 20959 2.90%
22 27 844 3.85% 23 724 3.65% 24 750 3.75% 847 26271 3.64%
23 22 702 3.20% 20 632 3.19% 20 634 3.17% 928 28759 3.98%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 7992 36.41% 5424 0.75% /
2 5367 24.45% 53210 7.37% /stats/
3 3648 16.62% 389669 53.96% /stats/usage_201310.html
4 658 3.00% 71479 9.90% /stats/usage_201212.html
5 341 1.55% 36789 5.09% /stats/usage_201309.html
6 147 0.67% 16977 2.35% /stats//usage_200806.html
7 100 0.46% 10678 1.48% /stats/usage_201306.html
8 50 0.23% 5253 0.73% /stats/usage_201307.html
9 33 0.15% 3370 0.47% /stats/usage_201308.html
10 24 0.11% 2518 0.35% /stats/usage_201305.html
11 21 0.10% 2 0.00% /icons/blank.gif
12 21 0.10% 2 0.00% /icons/folder.gif
13 20 0.09% 2285 0.32% /stats/usage_200902.html
14 17 0.08% 1734 0.24% /stats/usage_201301.html
15 15 0.07% 1108 0.15% /stats/usage_200708.html
16 15 0.07% 1629 0.23% /stats/usage_201107.html
17 14 0.06% 29 0.00% /stats/ctry_usage_200712.png
18 14 0.06% 1527 0.21% /stats/usage_201303.html
19 14 0.06% 1413 0.20% /stats/usage_201304.html
20 13 0.06% 11 0.00% /stats/hourly_usage_200708.png
21 13 0.06% 14 0.00% /stats/hourly_usage_200709.png
22 13 0.06% 34 0.00% /stats/usage.png
23 13 0.06% 1224 0.17% /stats/usage_200811.html
24 13 0.06% 1382 0.19% /stats/usage_200909.html
25 13 0.06% 1401 0.19% /stats/usage_201102.html
26 13 0.06% 1395 0.19% /stats/usage_201211.html
27 12 0.05% 22 0.00% /stats/ctry_usage_200705.png
28 12 0.05% 21 0.00% /stats/ctry_usage_200802.png
29 12 0.05% 22 0.00% /stats/ctry_usage_200805.png
30 12 0.05% 18 0.00% /stats/daily_usage_200702.png

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 3648 16.62% 389669 53.96% /stats/usage_201310.html
2 658 3.00% 71479 9.90% /stats/usage_201212.html
3 5367 24.45% 53210 7.37% /stats/
4 341 1.55% 36789 5.09% /stats/usage_201309.html
5 147 0.67% 16977 2.35% /stats//usage_200806.html
6 100 0.46% 10678 1.48% /stats/usage_201306.html
7 7992 36.41% 5424 0.75% /
8 50 0.23% 5253 0.73% /stats/usage_201307.html
9 33 0.15% 3370 0.47% /stats/usage_201308.html
10 24 0.11% 2518 0.35% /stats/usage_201305.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 7992 36.41% 389 21.50% /
2 5367 24.45% 306 16.92% /stats/
3 658 3.00% 136 7.52% /stats/usage_201212.html
4 100 0.46% 89 4.92% /stats/usage_201306.html
5 3648 16.62% 69 3.81% /stats/usage_201310.html
6 341 1.55% 50 2.76% /stats/usage_201309.html
7 50 0.23% 42 2.32% /stats/usage_201307.html
8 33 0.15% 20 1.11% /stats/usage_201308.html
9 20 0.09% 15 0.83% /stats/usage_200902.html
10 24 0.11% 15 0.83% /stats/usage_201305.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 7992 36.41% 389 21.55% /
2 5367 24.45% 301 16.68% /stats/
3 147 0.67% 143 7.92% /stats//usage_200806.html
4 658 3.00% 137 7.59% /stats/usage_201212.html
5 3648 16.62% 66 3.66% /stats/usage_201310.html
6 33 0.15% 20 1.11% /stats/usage_201308.html
7 100 0.46% 19 1.05% /stats/usage_201306.html
8 50 0.23% 18 1.00% /stats/usage_201307.html
9 20 0.09% 14 0.78% /stats/usage_200902.html
10 15 0.07% 13 0.72% /stats/usage_200708.html

Top 30 of 920 Total Referrers
# Hits Referrer
1 3346 15.25% - (Direct Request)
2 2875 13.10% http://www.xolodremont.ru
3 1299 5.92% http://mobilebui34t.ru/
4 832 3.79% http://tramadolhcl50mg.weebly.com/
5 776 3.54% http://combiventinhaler.weebly.com/
6 621 2.83% http://metoprolol100mg.blogspot.com/
7 592 2.70% http://escitalopram10mgtablets.com/
8 555 2.53% http://www.fnatural.com/
9 555 2.53% http://www.fnatural.com/ar/
10 515 2.35% http://propranolol40mg.blogspot.com/
11 500 2.28% http://xolodremont.ru
12 449 2.05% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
13 400 1.82% http://furosemide20mg.weebly.com/
14 372 1.69% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 356 1.62% https://www.facebook.com/pages/Buy-advair-online/548146988588704
16 344 1.57% http://furosemide20mgtablet.weebly.com/
17 296 1.35% http://clarithromycin500mg.com
18 195 0.89% http://apothekepotenzmittelrezeptfrei.id.st
19 195 0.89% http://ro-munchen.freebb3.com/viewtopic.php
20 180 0.82% http://levothyroxinedosage.com/
21 108 0.49% http://flavors.me/bupropionhcl75mg
22 92 0.42% http://flavors.me/whatisbupropionsr150mg
23 91 0.41% http://flavors.me/bupropionorder
24 88 0.40% http://flavors.me/bupropionmanufacturersusa
25 80 0.36% http://flavors.me/bupropion75mgtablets
26 80 0.36% http://flavors.me/bupropionhcl100mgtab
27 80 0.36% http://www.gorodservis.ru
28 76 0.35% http://flavors.me/bupropion150mgsrtabactavissou
29 76 0.35% http://flavors.me/bupropionsr300mg
30 76 0.35% http://flavors.me/whatisthedrugbupropionusedfor

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% http://cure-acne-now.usweb.info/hemorrhoids-saviour-hemorrhoids-saviour-cure-hemorrhoids-forever/
2 2 40.00% http://thyroid-disease-treatment.toweb.info/the-lunch-box-diet-best-celebrity-weight-loss-diet-plan-2011/
3 1 20.00% http://how-to-cure-chicken-pox-fast.healmyskin.info/chicken-pox-cures-cover-the-best-home-remedies-available-and-a-lot-of-this-

Top 15 of 422 Total User Agents
# Hits User Agent
1 1236 5.63% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 483 2.20% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 440 2.00% Mozilla/5.0 (compatible; spbot/4.0; +http://www.seoprofiler.com/bot )
4 368 1.68% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 196 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 185 0.84% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 168 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 158 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 155 0.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 122 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 110 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
12 106 0.48% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
13 105 0.48% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.10
14 103 0.47% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
15 102 0.46% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21947 100.00% 19822 100.01% 722126 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21