Usage Statistics for www.nefischer.org

Summary Period: October 2018
Generated 01-Nov-2018 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 25229
Total Files 22418
Total Pages 24249
Total Visits 9288
Total KBytes 715663
Total Unique Sites 5799
Total Unique URLs 293
Total Unique Referrers 897
Total Unique User Agents 392
. Avg Max
Hits per Hour 33 226
Hits per Day 813 1447
Files per Day 723 1316
Pages per Day 782 1420
Sites per Day 187 493
Visits per Day 299 581
KBytes per Day 23086 51949
Hits by Response Code
Code 200 - OK 88.86% 22418
Code 206 - Partial Content 0.97% 244
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 4.73% 1194
Code 304 - Not Modified 0.57% 143
Code 404 - Not Found 4.86% 1226

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1023 4.05% 980 4.37% 1006 4.15% 141 1.52% 50 0.86% 4414 0.62%
2 799 3.17% 756 3.37% 763 3.15% 140 1.51% 64 1.10% 4661 0.65%
3 681 2.70% 620 2.77% 636 2.62% 173 1.86% 95 1.64% 9422 1.32%
4 769 3.05% 699 3.12% 733 3.02% 191 2.06% 74 1.28% 6535 0.91%
5 503 1.99% 436 1.94% 465 1.92% 149 1.60% 75 1.29% 4420 0.62%
6 287 1.14% 257 1.15% 257 1.06% 126 1.36% 66 1.14% 4736 0.66%
7 208 0.82% 183 0.82% 190 0.78% 91 0.98% 46 0.79% 3162 0.44%
8 208 0.82% 170 0.76% 188 0.78% 84 0.90% 52 0.90% 3199 0.45%
9 309 1.22% 273 1.22% 283 1.17% 81 0.87% 42 0.72% 3628 0.51%
10 629 2.49% 436 1.94% 597 2.46% 107 1.15% 38 0.66% 12740 1.78%
11 524 2.08% 485 2.16% 495 2.04% 86 0.93% 42 0.72% 7539 1.05%
12 509 2.02% 467 2.08% 482 1.99% 82 0.88% 43 0.74% 3061 0.43%
13 679 2.69% 629 2.81% 640 2.64% 121 1.30% 77 1.33% 5891 0.82%
14 1021 4.05% 933 4.16% 959 3.95% 315 3.39% 256 4.41% 22347 3.12%
15 835 3.31% 723 3.23% 788 3.25% 315 3.39% 244 4.21% 19359 2.70%
16 805 3.19% 754 3.36% 789 3.25% 385 4.15% 342 5.90% 25512 3.56%
17 1093 4.33% 1006 4.49% 1045 4.31% 423 4.55% 333 5.74% 41640 5.82%
18 1177 4.67% 1045 4.66% 1125 4.64% 432 4.65% 327 5.64% 45060 6.30%
19 951 3.77% 842 3.76% 910 3.75% 384 4.13% 308 5.31% 43919 6.14%
20 1441 5.71% 1316 5.87% 1411 5.82% 552 5.94% 472 8.14% 51340 7.17%
21 632 2.51% 591 2.64% 613 2.53% 295 3.18% 235 4.05% 24460 3.42%
22 875 3.47% 792 3.53% 859 3.54% 464 5.00% 393 6.78% 39863 5.57%
23 1005 3.98% 898 4.01% 977 4.03% 506 5.45% 423 7.29% 51949 7.26%
24 1447 5.74% 1267 5.65% 1420 5.86% 349 3.76% 273 4.71% 31795 4.44%
25 1255 4.97% 979 4.37% 1214 5.01% 521 5.61% 449 7.74% 37717 5.27%
26 1108 4.39% 903 4.03% 1046 4.31% 359 3.87% 287 4.95% 33129 4.63%
27 993 3.94% 906 4.04% 973 4.01% 475 5.11% 407 7.02% 33702 4.71%
28 831 3.29% 717 3.20% 806 3.32% 518 5.58% 493 8.50% 36826 5.15%
29 1002 3.97% 894 3.99% 977 4.03% 536 5.77% 474 8.17% 41346 5.78%
30 944 3.74% 809 3.61% 933 3.85% 581 6.26% 466 8.04% 39134 5.47%
31 686 2.72% 652 2.91% 669 2.76% 328 3.53% 233 4.02% 23159 3.24%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1129 4.48% 30 939 4.19% 34 1079 4.45% 909 28188 3.94%
1 32 1006 3.99% 28 888 3.96% 30 954 3.93% 826 25607 3.58%
2 33 1033 4.09% 30 945 4.22% 32 997 4.11% 880 27284 3.81%
3 35 1099 4.36% 28 890 3.97% 34 1066 4.40% 1189 36860 5.15%
4 33 1053 4.17% 30 933 4.16% 32 1013 4.18% 786 24352 3.40%
5 30 933 3.70% 27 849 3.79% 29 901 3.72% 776 24058 3.36%
6 28 887 3.52% 26 813 3.63% 27 846 3.49% 848 26283 3.67%
7 33 1032 4.09% 29 926 4.13% 31 972 4.01% 905 28050 3.92%
8 34 1063 4.21% 27 862 3.85% 32 998 4.12% 885 27438 3.83%
9 30 955 3.79% 28 872 3.89% 29 921 3.80% 872 27043 3.78%
10 37 1168 4.63% 34 1078 4.81% 36 1143 4.71% 1012 31378 4.38%
11 36 1123 4.45% 31 976 4.35% 34 1079 4.45% 930 28827 4.03%
12 34 1079 4.28% 31 982 4.38% 33 1026 4.23% 1065 33026 4.61%
13 35 1105 4.38% 32 1008 4.50% 34 1065 4.39% 1131 35074 4.90%
14 35 1109 4.40% 29 919 4.10% 34 1078 4.45% 1195 37045 5.18%
15 33 1033 4.09% 29 922 4.11% 32 996 4.11% 958 29683 4.15%
16 38 1201 4.76% 34 1066 4.76% 36 1140 4.70% 1265 39205 5.48%
17 33 1033 4.09% 31 972 4.34% 32 1008 4.16% 893 27675 3.87%
18 30 942 3.73% 27 859 3.83% 29 907 3.74% 912 28272 3.95%
19 36 1121 4.44% 33 1023 4.56% 34 1080 4.45% 1015 31452 4.39%
20 31 964 3.82% 29 900 4.01% 30 934 3.85% 1085 33633 4.70%
21 34 1075 4.26% 30 948 4.23% 33 1047 4.32% 905 28061 3.92%
22 32 1009 4.00% 29 899 4.01% 31 969 4.00% 886 27471 3.84%
23 34 1077 4.27% 30 949 4.23% 33 1030 4.25% 958 29700 4.15%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 8955 35.49% 89638 12.53% /stats/
2 6317 25.04% 2874 0.40% /
3 5140 20.37% 428786 59.91% /stats/usage_201809.html
4 933 3.70% 80476 11.24% /stats/usage_201807.html
5 115 0.46% 9830 1.37% /stats/usage_201604.html
6 54 0.21% 4196 0.59% /stats/usage_201810.html
7 35 0.14% 2654 0.37% /stats///usage_201810.html
8 33 0.13% 2480 0.35% /stats//usage_201810.html
9 24 0.10% 2212 0.31% /stats/usage_200910.html
10 19 0.08% 1588 0.22% /stats/usage_200802.html
11 19 0.08% 1640 0.23% /stats/usage_201006.html
12 15 0.06% 1371 0.19% /stats/usage_200902.html
13 15 0.06% 1283 0.18% /stats/usage_201202.html
14 15 0.06% 1284 0.18% /stats/usage_201301.html
15 15 0.06% 1260 0.18% /stats/usage_201402.html
16 14 0.06% 1176 0.16% /stats/usage_200703.html
17 14 0.06% 1113 0.16% /stats/usage_200707.html
18 14 0.06% 1112 0.16% /stats/usage_200711.html
19 14 0.06% 1215 0.17% /stats/usage_201401.html
20 14 0.06% 1222 0.17% /stats/usage_201407.html
21 13 0.05% 1133 0.16% /stats/usage_200701.html
22 13 0.05% 1184 0.17% /stats/usage_200801.html
23 13 0.05% 1249 0.17% /stats/usage_200807.html
24 13 0.05% 1149 0.16% /stats/usage_200811.html
25 13 0.05% 1115 0.16% /stats/usage_201107.html
26 13 0.05% 1114 0.16% /stats/usage_201203.html
27 13 0.05% 1127 0.16% /stats/usage_201305.html
28 13 0.05% 1124 0.16% /stats/usage_201405.html
29 13 0.05% 1116 0.16% /stats/usage_201711.html
30 12 0.05% 907 0.13% /stats/usage_200704.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 5140 20.37% 428786 59.91% /stats/usage_201809.html
2 8955 35.49% 89638 12.53% /stats/
3 933 3.70% 80476 11.24% /stats/usage_201807.html
4 115 0.46% 9830 1.37% /stats/usage_201604.html
5 54 0.21% 4196 0.59% /stats/usage_201810.html
6 6317 25.04% 2874 0.40% /
7 35 0.14% 2654 0.37% /stats///usage_201810.html
8 33 0.13% 2480 0.35% /stats//usage_201810.html
9 24 0.10% 2212 0.31% /stats/usage_200910.html
10 19 0.08% 1640 0.23% /stats/usage_201006.html

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 5140 20.37% 5249 57.29% /stats/usage_201809.html
2 8955 35.49% 2315 25.27% /stats/
3 6317 25.04% 944 10.30% /
4 115 0.46% 106 1.16% /stats/usage_201604.html
5 54 0.21% 47 0.51% /stats/usage_201810.html
6 33 0.13% 25 0.27% /stats//usage_201810.html
7 24 0.10% 17 0.19% /stats/usage_200910.html
8 19 0.08% 15 0.16% /stats/usage_201006.html
9 19 0.08% 11 0.12% /stats/usage_200802.html
10 35 0.14% 10 0.11% /stats///usage_201810.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 5140 20.37% 5246 57.34% /stats/usage_201809.html
2 8955 35.49% 2315 25.30% /stats/
3 6317 25.04% 929 10.15% /
4 115 0.46% 107 1.17% /stats/usage_201604.html
5 35 0.14% 31 0.34% /stats///usage_201810.html
6 54 0.21% 30 0.33% /stats/usage_201810.html
7 33 0.13% 20 0.22% /stats//usage_201810.html
8 24 0.10% 16 0.17% /stats/usage_200910.html
9 19 0.08% 15 0.16% /stats/usage_201006.html
10 13 0.05% 10 0.11% /stats/usage_200801.html

Top 30 of 897 Total Referrers
# Hits Referrer
1 3816 15.13% https://solars.biz
2 3220 12.76% - (Direct Request)
3 2046 8.11% http://sexdoz.me/
4 1560 6.18% http://fejerverki-rossii.ru
5 876 3.47% http://mexicanonlinepharmacyhq.com
6 843 3.34% https://mosbordell.com
7 810 3.21% https://getery.xyz
8 740 2.93% http://onlinepharmacycanadaus.com
9 648 2.57% https://seks-dosug.com
10 648 2.57% https://seksvibor.xyz
11 624 2.47% http://canadiantrustpharmacyhd.com
12 312 1.24% http://onlinegenepharmacy.com
13 211 0.84% https://stomsochi.ru/
14 204 0.81% http://franchithink.com/en/
15 198 0.78% http://franchithink.com
16 192 0.76% http://franchithink.com/landing/
17 180 0.71% http://tulelotabor.com
18 174 0.69% https://blackfest.show/uk/
19 164 0.65% https://youtu.be/TIBuNEopRh4
20 156 0.62% https://blackfest.show
21 154 0.61% http://kvartiraportal.ru
22 154 0.61% http://ps-lab.ru
23 147 0.58% http://mamrdk.ru
24 146 0.58% http://ed96.ru
25 144 0.57% http://onlineuspharmacy.party
26 144 0.57% https://iq-option.trading
27 143 0.57% http://dzukas.ru
28 143 0.57% http://neostandart.ru
29 142 0.56% http://kinopopyas.ru
30 139 0.55% http://a-kolor.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bangbros.18.69.net.com

Top 15 of 392 Total User Agents
# Hits User Agent
1 2304 9.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1535 6.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1171 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1167 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 933 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 589 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 456 1.81% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 414 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 332 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 329 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 329 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 325 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 323 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 323 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 317 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25229 100.00% 22662 101.09% 715663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21