Usage Statistics for www.nefischer.org

Summary Period: May 2022
Generated 01-Jun-2022 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 42549
Total Files 39867
Total Pages 41371
Total Visits 5302
Total KBytes 1979160
Total Unique Sites 1600
Total Unique URLs 343
Total Unique Referrers 6015
Total Unique User Agents 217
. Avg Max
Hits per Hour 57 597
Hits per Day 1372 3955
Files per Day 1286 3853
Pages per Day 1334 3943
Sites per Day 51 170
Visits per Day 171 308
KBytes per Day 63844 116622
Hits by Response Code
Code 200 - OK 93.70% 39867
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 2.46% 1047
Code 304 - Not Modified 0.02% 10
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.80% 1618

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1102 2.59% 1047 2.63% 1052 2.54% 148 2.79% 52 3.25% 78741 3.98%
2 1252 2.94% 1209 3.03% 1212 2.93% 181 3.41% 63 3.94% 84589 4.27%
3 1352 3.18% 1328 3.33% 1328 3.21% 211 3.98% 89 5.56% 85569 4.32%
4 1770 4.16% 1706 4.28% 1722 4.16% 190 3.58% 74 4.62% 89406 4.52%
5 1746 4.10% 1692 4.24% 1706 4.12% 230 4.34% 99 6.19% 82458 4.17%
6 1079 2.54% 987 2.48% 1017 2.46% 251 4.73% 159 9.94% 30886 1.56%
7 873 2.05% 840 2.11% 859 2.08% 143 2.70% 52 3.25% 27360 1.38%
8 952 2.24% 726 1.82% 914 2.21% 260 4.90% 160 10.00% 26062 1.32%
9 1281 3.01% 1226 3.08% 1245 3.01% 188 3.55% 76 4.75% 52235 2.64%
10 1590 3.74% 1493 3.74% 1510 3.65% 187 3.53% 87 5.44% 83889 4.24%
11 1485 3.49% 1413 3.54% 1456 3.52% 271 5.11% 136 8.50% 88457 4.47%
12 922 2.17% 855 2.14% 863 2.09% 211 3.98% 161 10.06% 42948 2.17%
13 732 1.72% 687 1.72% 716 1.73% 107 2.02% 40 2.50% 37454 1.89%
14 977 2.30% 922 2.31% 937 2.26% 129 2.43% 59 3.69% 57137 2.89%
15 1117 2.63% 1065 2.67% 1059 2.56% 143 2.70% 63 3.94% 69995 3.54%
16 1182 2.78% 1142 2.86% 1153 2.79% 286 5.39% 170 10.62% 66461 3.36%
17 1283 3.02% 1231 3.09% 1243 3.00% 308 5.81% 162 10.12% 67926 3.43%
18 1114 2.62% 1095 2.75% 1084 2.62% 227 4.28% 122 7.62% 58008 2.93%
19 716 1.68% 674 1.69% 683 1.65% 130 2.45% 55 3.44% 38704 1.96%
20 527 1.24% 493 1.24% 496 1.20% 86 1.62% 65 4.06% 29976 1.51%
21 1068 2.51% 920 2.31% 1037 2.51% 141 2.66% 50 3.12% 67801 3.43%
22 1101 2.59% 978 2.45% 1046 2.53% 155 2.92% 62 3.88% 71517 3.61%
23 1247 2.93% 1157 2.90% 1209 2.92% 153 2.89% 78 4.88% 76139 3.85%
24 1862 4.38% 1211 3.04% 1814 4.38% 184 3.47% 78 4.88% 82663 4.18%
25 581 1.37% 528 1.32% 556 1.34% 107 2.02% 35 2.19% 35082 1.77%
26 1140 2.68% 1112 2.79% 1124 2.72% 96 1.81% 40 2.50% 41995 2.12%
27 1957 4.60% 1896 4.76% 1914 4.63% 85 1.60% 41 2.56% 47020 2.38%
28 1276 3.00% 1217 3.05% 1235 2.99% 87 1.64% 38 2.38% 49248 2.49%
29 1928 4.53% 1887 4.73% 1904 4.60% 165 3.11% 45 2.81% 93584 4.73%
30 3382 7.95% 3277 8.22% 3334 8.06% 195 3.68% 63 3.94% 116622 5.89%
31 3955 9.30% 3853 9.66% 3943 9.53% 168 3.17% 43 2.69% 99231 5.01%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1631 3.83% 48 1515 3.80% 50 1566 3.79% 2284 70809 3.58%
1 52 1633 3.84% 49 1546 3.88% 50 1572 3.80% 2438 75563 3.82%
2 46 1440 3.38% 44 1389 3.48% 45 1410 3.41% 2055 63691 3.22%
3 48 1518 3.57% 47 1468 3.68% 47 1484 3.59% 2174 67406 3.41%
4 50 1551 3.65% 47 1468 3.68% 48 1506 3.64% 2320 71909 3.63%
5 58 1817 4.27% 55 1733 4.35% 56 1765 4.27% 2947 91355 4.62%
6 57 1779 4.18% 54 1678 4.21% 56 1736 4.20% 2830 87743 4.43%
7 62 1935 4.55% 59 1836 4.61% 60 1885 4.56% 3162 98034 4.95%
8 66 2050 4.82% 60 1875 4.70% 63 1980 4.79% 3195 99030 5.00%
9 61 1913 4.50% 58 1801 4.52% 59 1847 4.46% 3042 94300 4.76%
10 61 1918 4.51% 59 1831 4.59% 59 1859 4.49% 2918 90460 4.57%
11 59 1857 4.36% 57 1767 4.43% 58 1798 4.35% 2821 87451 4.42%
12 54 1679 3.95% 52 1623 4.07% 52 1629 3.94% 2480 76879 3.88%
13 56 1762 4.14% 55 1726 4.33% 55 1733 4.19% 2740 84943 4.29%
14 58 1801 4.23% 53 1665 4.18% 54 1698 4.10% 2611 80946 4.09%
15 64 2007 4.72% 57 1768 4.43% 63 1960 4.74% 2925 90675 4.58%
16 59 1859 4.37% 58 1814 4.55% 59 1829 4.42% 3040 94227 4.76%
17 58 1827 4.29% 56 1762 4.42% 57 1776 4.29% 2904 90037 4.55%
18 53 1662 3.91% 51 1607 4.03% 52 1640 3.96% 2504 77620 3.92%
19 56 1757 4.13% 53 1646 4.13% 55 1733 4.19% 2654 82287 4.16%
20 52 1621 3.81% 50 1553 3.90% 50 1564 3.78% 2424 75157 3.80%
21 53 1654 3.89% 51 1587 3.98% 51 1601 3.87% 2432 75377 3.81%
22 69 2158 5.07% 50 1551 3.89% 68 2112 5.11% 2324 72054 3.64%
23 55 1720 4.04% 53 1658 4.16% 54 1688 4.08% 2620 81206 4.10%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 18763 44.10% 1603852 81.04% /stats/usage_201604.html
2 18111 42.57% 181481 9.17% /stats/
3 713 1.68% 60972 3.08% /stats/usage_201804.html
4 596 1.40% 385 0.02% /
5 48 0.11% 4165 0.21% /stats/usage_202201.html
6 37 0.09% 3207 0.16% /stats/usage_201305.html
7 19 0.04% 1730 0.09% /stats/usage_200803.html
8 18 0.04% 1504 0.08% /stats/usage_200802.html
9 17 0.04% 1033 0.05% /stats/usage_200707.html
10 16 0.04% 1371 0.07% /stats/usage_202109.html
11 15 0.04% 1285 0.06% /stats/usage_202106.html
12 15 0.04% 1380 0.07% /stats/usage_202111.html
13 15 0.04% 1301 0.07% /stats/usage_202112.html
14 14 0.03% 1172 0.06% /stats/usage_200710.html
15 13 0.03% 872 0.04% /stats/usage_200701.html
16 13 0.03% 1204 0.06% /stats/usage_202103.html
17 13 0.03% 1192 0.06% /stats/usage_202104.html
18 13 0.03% 1122 0.06% /stats/usage_202108.html
19 12 0.03% 737 0.04% /stats/usage_200712.html
20 12 0.03% 1073 0.05% /stats/usage_202101.html
21 12 0.03% 1038 0.05% /stats/usage_202107.html
22 12 0.03% 1108 0.06% /stats/usage_202110.html
23 11 0.03% 813 0.04% /stats/usage_200709.html
24 11 0.03% 874 0.04% /stats/usage_200711.html
25 11 0.03% 1057 0.05% /stats/usage_200807.html
26 11 0.03% 972 0.05% /stats/usage_200811.html
27 11 0.03% 1020 0.05% /stats/usage_200812.html
28 11 0.03% 1052 0.05% /stats/usage_200901.html
29 11 0.03% 947 0.05% /stats/usage_201603.html
30 11 0.03% 946 0.05% /stats/usage_201708.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 18763 44.10% 1603852 81.04% /stats/usage_201604.html
2 18111 42.57% 181481 9.17% /stats/
3 713 1.68% 60972 3.08% /stats/usage_201804.html
4 48 0.11% 4165 0.21% /stats/usage_202201.html
5 37 0.09% 3207 0.16% /stats/usage_201305.html
6 19 0.04% 1730 0.09% /stats/usage_200803.html
7 18 0.04% 1504 0.08% /stats/usage_200802.html
8 15 0.04% 1380 0.07% /stats/usage_202111.html
9 16 0.04% 1371 0.07% /stats/usage_202109.html
10 15 0.04% 1301 0.07% /stats/usage_202112.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 18111 42.57% 1927 37.28% /stats/
2 18763 44.10% 1885 36.47% /stats/usage_201604.html
3 596 1.40% 353 6.83% /
4 37 0.09% 27 0.52% /stats/usage_201305.html
5 19 0.04% 15 0.29% /stats/usage_200803.html
6 17 0.04% 14 0.27% /stats/usage_200707.html
7 713 1.68% 14 0.27% /stats/usage_201804.html
8 18 0.04% 13 0.25% /stats/usage_200802.html
9 15 0.04% 12 0.23% /stats/usage_202106.html
10 13 0.03% 10 0.19% /stats/usage_200701.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 18111 42.57% 1932 37.28% /stats/
2 18763 44.10% 1882 36.32% /stats/usage_201604.html
3 596 1.40% 363 7.01% /
4 37 0.09% 27 0.52% /stats/usage_201305.html
5 18 0.04% 15 0.29% /stats/usage_200802.html
6 19 0.04% 15 0.29% /stats/usage_200803.html
7 713 1.68% 15 0.29% /stats/usage_201804.html
8 17 0.04% 13 0.25% /stats/usage_200707.html
9 16 0.04% 13 0.25% /stats/usage_202109.html
10 15 0.04% 12 0.23% /stats/usage_202112.html

Top 30 of 6015 Total Referrers
# Hits Referrer
1 7246 17.03% http://proserial.org
2 5394 12.68% - (Direct Request)
3 1806 4.24% https://boobsphoto.name/
4 1056 2.48% https://evakuator-kronshtadt.ru
5 648 1.52% https://seksvibor.xyz
6 614 1.44% https://chohanpohan.com
7 588 1.38% https://studwork.su
8 503 1.18% www.bing.com
9 480 1.13% https://hydraruzxpnew9webes.com/
10 465 1.09% https://www.gowithsee.com
11 446 1.05% https://hydraruzxpnew9webes.com
12 381 0.90% https://kudx.com/
13 358 0.84% https://bmiberechnen.net
14 336 0.79% https://kudx.com
15 327 0.77% https://certifiedelectrician.co.uk/
16 305 0.72% https://1xbetfrance.net/
17 301 0.71% https://1xbetspain.com
18 283 0.67% https://librabet-italia.com/
19 282 0.66% https://1xbetfrance.net
20 277 0.65% https://1xbetspain.com/
21 275 0.65% https://maxbet-ro.com/
22 268 0.63% https://librabet-italia.com
23 260 0.61% https://maxbet-ro.com
24 260 0.61% https://pornodomashka.com/
25 256 0.60% https://chastnoeporno.su/
26 253 0.59% https://mamashki.net/
27 253 0.59% https://porno-anime.com/
28 246 0.58% https://omgomgomg5j4yrr4.yionion.com
29 239 0.56% https://analnoe.com/
30 231 0.54% https://omgomgomg5j4yrr4.yionion.com/

Top 20 of 605 Total Search Strings
# Hits Search String
1 12 1.64% https://voda-service.ru/
2 9 1.23% https://permanentrf.ru/blog/
3 8 1.09% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
4 8 1.09% https://permanentrf.ru/makiyazh-vek/
5 8 1.09% https://permanentrf.ru/tatuazh-strelki/
6 7 0.96% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
7 7 0.96% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
8 6 0.82% https://megaplen.ru/
9 5 0.68% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
10 5 0.68% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
11 4 0.55% https://permanentrf.ru/
12 4 0.55% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
13 4 0.55% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
14 4 0.55% https://permanentrf.ru/permanentnyj-makiyazh-gub/
15 4 0.55% megapublicador
16 4 0.55% root megemon delay viagra
17 3 0.41% derritela de amor
18 3 0.41% gana dinero en pijamas
19 3 0.41% https://reamos.ru/otzyvy/
20 3 0.41% https://service24kzn.ru/catalog/prochistka-kanalizacii/obsledovanie-i-diagnostika-kanalizacii/

Top 15 of 217 Total User Agents
# Hits User Agent
1 1786 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1778 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1752 4.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1000 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 981 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 939 2.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 936 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 929 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 915 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 914 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 913 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 912 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 911 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 910 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 906 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42549 100.00% 39869 100.01% 1979160 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23